NOPES | NAMA PESERTA | BIN | BIG | MAT | FIS | KIM | BIO | JML | K |
3-12-05-22-020-127-2 | ADITYA ALFIYAN NURUDIN | 9.80 | 8.20 | 9.75 | 8.25 | 9.25 | 9.50 | 54.75 | Lulus |
3-12-05-22-020-128-9 | AHMAD IBNU SALAM | 6.40 | 6.60 | 8.25 | 5.50 | 7.00 | 8.00 | 41.75 | Lulus |
3-12-05-22-020-129-8 | WAHYUDI HUTDA ARIFIN | 8.20 | 7.60 | 9.25 | 7.50 | 9.75 | 9.00 | 51.30 | Lulus |
3-12-05-22-020-130-7 | WIWIN SRININGGASARI | 8.80 | 6.60 | 8.75 | 9.25 | 9.50 | 8.25 | 51.15 | Lulus |
3-12-05-22-020-131-6 | EVI RUSDIANA SETYAWATI | 9.00 | 6.40 | 8.50 | 8.00 | 8.50 | 7.50 | 47.90 | Lulus |
3-12-05-22-020-132-5 | ZENI DUWIRAHAYU | 8.20 | 6.60 | 9.50 | 8.25 | 9.25 | 9.50 | 51.30 | Lulus |
3-12-05-22-020-133-4 | FEBRI ARININGTIAS | 8.40 | 6.20 | 8.50 | 9.25 | 9.50 | 8.25 | 50.10 | Lulus |
3-12-05-22-020-134-3 | HERI KURNIAWAN | 9.20 | 6.40 | 8.75 | 8.00 | 8.50 | 9.25 | 50.10 | Lulus |
3-12-05-22-020-135-2 | JUWITA PERMATASARI | 7.60 | 6.60 | 7.25 | 7.00 | 8.50 | 9.75 | 46.70 | Lulus |
3-12-05-22-020-136-9 | KARTIKA SARI | 8.20 | 8.20 | 9.50 | 8.25 | 9.25 | 9.50 | 52.90 | Lulus |
3-12-05-22-020-137-8 | MOCH RIZAL TRY ADIYATAMA | 9.60 | 6.80 | 8.75 | 9.50 | 9.50 | 8.00 | 52.15 | Lulus |
3-12-05-22-020-138-7 | MUHAMMAD ELVA THOHARI | 7.80 | 7.40 | 8.75 | 7.75 | 8.00 | 7.50 | 47.20 | Lulus |
3-12-05-22-020-139-6 | AGUS HAFID HABIBI | 7.40 | 8.20 | 9.75 | 8.25 | 9.25 | 9.50 | 52.35 | Lulus |
3-12-05-22-020-140-5 | DENY ARDIANTO | 8.40 | 8.20 | 9.50 | 8.50 | 9.50 | 10.00 | 54.10 | Lulus |
3-12-05-22-020-141-4 | ELYA DWI NUR AIDA | 8.00 | 6.80 | 9.50 | 8.50 | 9.75 | 9.25 | 51.80 | Lulus |
3-12-05-22-020-142-3 | ERNI DWI ASTUTIK | 8.20 | 7.40 | 9.75 | 7.50 | 9.50 | 9.00 | 51.35 | Lulus |
3-12-05-22-020-143-2 | HENI LUTFI MUDAWAMAH | 8.40 | 6.60 | 9.00 | 9.25 | 9.50 | 8.25 | 51.00 | Lulus |
3-12-05-22-020-144-9 | FALYANZAHURIL YAZZAKKA NARARIA | 7.00 | 6.80 | 9.50 | 8.00 | 9.25 | 8.75 | 49.30 | Lulus |
3-12-05-22-020-145-8 | FIRSTY LOVEANI | 8.40 | 6.40 | 9.25 | 8.25 | 9.50 | 9.00 | 50.80 | Lulus |
3-12-05-22-020-146-7 | FITRIAMB ARSARI | 9.00 | 6.80 | 9.50 | 8.50 | 9.50 | 8.50 | 51.80 | Lulus |
3-12-05-22-020-147-6 | GIAAN WIDIYATMOKO | 7.20 | 8.40 | 9.25 | 8.50 | 8.75 | 8.75 | 50.85 | Lulus |
3-12-05-22-020-148-5 | HAYU TRI KURNIAWATI | 8.00 | 7.20 | 9.50 | 8.00 | 9.00 | 8.75 | 50.45 | Lulus |
3-12-05-22-020-149-4 | INDAH SAFITRINOVITASARI | 8.60 | 6.60 | 9.50 | 8.25 | 9.25 | 9.00 | 51.20 | Lulus |
3-12-05-22-020-150-3 | MOHAMAD TEA NURHUDA | 7.60 | 6.00 | 9.00 | 8.50 | 9.75 | 7.75 | 48.60 | Lulus |
3-12-05-22-020-151-2 | RANGGA SEPTIAN PRIYO ANGGODO | 8.00 | 5.00 | 9.50 | 7.00 | 9.50 | 8.25 | 47.25 | Lulus |
3-12-05-22-020-152-9 | RITA FADILA | 8.40 | 8.40 | 9.00 | 8.25 | 8.75 | 8.75 | 51.55 | Lulus |
3-12-05-22-020-153-8 | ROCHMAD ARDIANTO | 8.00 | 7.20 | 9.00 | 8.75 | 9.50 | 8.25 | 50.70 | Lulus |
3-12-05-22-020-154-7 | YENIIKA WAHYUNI | 8.60 | 6.00 | 9.25 | 8.25 | 9.50 | 9.25 | 50.85 | Lulus |
3-12-05-22-020-155-6 | ADILA RIZKINURSINTA M AH ARAN I | 7.60 | 6.20 | 9.25 | 7.25 | 9.25 | 7.50 | 47.05 | Lulus |
3-12-05-22-020-156-5 | ANDI PRAMONO | 8.40 | 7.60 | 8.75 | 8.25 | 9.00 | 9.25 | 51.25 | Lulus |
3-12-05-22-020-157-4 | BINTI LAILATUL FITRIYAH | 8.40 | 6.40 | 8.75 | 8.75 | 9.75 | 8.75 | 50.80 | Lulus |
3-12-05-22-020-158-3 | GYANTIKA DYAH SAFITRI | 8.60 | 7.20 | 8.50 | 8.00 | 9.25 | 8.75 | 50.30 | Lulus |
3-12-05-22-020-159-2 | IIS PURWANTI | 7.60 | 7.40 | 9.25 | 8.75 | 9.00 | 9.25 | 51.25 | Lulus |
3-12-05-22-020-160-9 | LILIS HARTANING | 6.40 | 7.60 | 9.50 | 8.25 | 9.25 | 8.75 | 49.75 | Lulus |
3-12-05-22-020-161-8 | M. AGUNG SETIAWAN | 8.40 | 7.40 | 9.00 | 6.25 | 8.00 | 9.25 | 48.30 | Lulus |
3-12-05-22-020-162-7 | M. ASTRI MUSTOFA KHOIRUL RIZAL | 7.60 | 7.20 | 9.00 | 8.75 | 8.50 | 8.75 | 49.80 | Lulus |
3-12-05-22-020-163-6 | SETIYO PURWANTO | 8.60 | 6.40 | 9.50 | 8.75 | 9.75 | 9.00 | 52.00 | Lulus |
3-12-05-22-020-164-5 | SITI FATIMAH | 8.20 | 5.60 | 8.75 | 6.25 | 9.00 | 7.00 | 44.80 | Lulus |
3-12-05-22-020-165-4 | YAYAX KARTIKA SARI | 9.20 | 6.00 | 9.00 | 8.75 | 9.25 | 8.75 | 50.95 | Lulus |
four sains/ ipa 4 This blog just for the memories to remember. . . Do not forget us. . .
hasil akhir.
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar
don't forget it